Tesla option codes: what each one means
Updated October 2, 2026
Tesla's factory build record lists each car as a string of short option codes. Here are the 226 we can name with confidence, grouped the way TrueSpec's build sheets show them.
Names marked Tesla are Tesla's own wording. The rest are decoded: meanings documented by Tesla owners on Tesla Motors Club, the tesla-api option code list and tesla-info.com, checked against the category Tesla's parts catalog gives each code, plus our own research. Codes whose meaning is vague or contradicts the rest of a car's codes are left out on purpose. For the codes that matter most, see SC01 explained and Autopilot hardware.
Model & powertrain
| Code | Meaning | Name from |
|---|---|---|
| BP00 | No Ludicrous | Decoded |
| BP01 | Ludicrous Speed Upgrade | Decoded |
| BP02 | Uncorked Acceleration | Decoded |
| BR00 | No Battery Firmware Limit | Decoded |
| BR01 | Battery Range: 90 kWh | Decoded |
| BR03 | Battery Range: 60 kWh | Decoded |
| BR05 | Battery Firmware Limit (75 kWh) | Decoded |
| BT60 | 60 kWh Battery | Decoded |
| BT70 | 70 kWh Battery | Decoded |
| BT85 | 85 kWh Battery | Decoded |
| BTX4 | 90 kWh Battery | Decoded |
| BTX5 | 75 kWh Battery | Decoded |
| BTX6 | 100 kWh Battery | Decoded |
| BTX7 | 75 kWh Battery | Decoded |
| BTX8 | 75 kWh Battery | Decoded |
| DV2W | Rear-Wheel Drive | Decoded |
| DV4W | Dual Motor All-Wheel Drive | Decoded |
| MDL3 | Model 3 | Decoded |
| MDLS | Model S | Decoded |
| MDLX | Model X | Decoded |
| MDLY | Model Y | Decoded |
| MS04 | Model S | Decoded |
| MT300 | Standard Range Rear-Wheel Drive | Decoded |
| MT301 | Standard Range Plus Rear-Wheel Drive | Decoded |
| MT302 | Long Range Rear-Wheel Drive | Decoded |
| MT303 | Long Range All-Wheel Drive | Tesla |
| MT304 | Long Range All-Wheel Drive Performance | Decoded |
| MT310 | Long Range All-Wheel Drive | Decoded |
| MT311 | Long Range All-Wheel Drive Performance | Decoded |
| MT314 | Standard Range Plus Rear-Wheel Drive | Decoded |
| MT315 | Long Range All-Wheel Drive | Decoded |
| MT316 | Long Range All-Wheel Drive | Decoded |
| MT317 | Long Range All-Wheel Drive Performance | Decoded |
| MT85+ | P85+ | Tesla |
| MT85P | P85D | Tesla |
| MT85S | P85 | Tesla |
| MT90A | 90 kWh All-Wheel Drive | Decoded |
| MT90L | 90 kWh with Ludicrous | Decoded |
| MX01 | Model X | Decoded |
| PF00 | No Performance Legacy Package | Decoded |
| PF01 | Performance Legacy Package | Decoded |
| PX00 | No Performance Plus | Decoded |
| PX01 | Performance Plus | Decoded |
| PX4D | 90 kWh Performance | Decoded |
| PX6D | Performance: 0–60 mph in 2.5 s | Decoded |
| RDU3 | Small Rear Drive Unit | Decoded |
| X024 | Performance Package | Decoded |
| X025 | No Performance Powertrain | Decoded |
Charging
| Code | Meaning | Name from |
|---|---|---|
| AD15 | J1772 Charging Adapter | Decoded |
| ADPX2 | Public Type 2 Charger Compatible | Decoded |
| CDM0 | No CHAdeMO Adapter | Decoded |
| CF00 | Upgraded 72 A Charger | Decoded |
| CH00 | Standard Charger (40 A) | Decoded |
| CH01 | Dual Chargers (80 A) | Decoded |
| CH05 | 32/48 A Charger | Decoded |
| HP00 | No High Power Wall Connector ordered | Decoded |
| HP01 | High Power Wall Connector ordered | Decoded |
| SC00 | No Supercharging | Decoded |
| SC01 | Free unlimited Supercharging (transferable) | Decoded |
| SC02 | Supercharging enabled (paid) | Decoded |
| SC03 | Supercharging enabled (paid) | Decoded |
| SC04 | Pay-per-use Supercharging | Decoded |
| SC05 | Free unlimited Supercharging (current owner only) | Decoded |
Autopilot & safety
| Code | Meaning | Name from |
|---|---|---|
| APBS | Basic Autopilot | Tesla |
| APD0 | No Driver's Assistance | Tesla |
| APD1 | Autopilot Hardware | Tesla |
| APD2 | Autopilot with convenience features | Decoded |
| APF0 | Autopilot (firmware 2.0, base) | Decoded |
| APF1 | Enhanced Autopilot | Decoded |
| APF2 | Full Self-Driving (Supervised) | Tesla |
| APH0 | No Autopilot Hardware | Decoded |
| APH1 | Autopilot Hardware 1.0 | Decoded |
| APH2 | Autopilot Hardware 2.0 | Decoded |
| APH3 | Autopilot Hardware 2.5 | Decoded |
| APH4 | Autopilot Hardware 3.0 (FSD computer) | Decoded |
| APPB | Enhanced Autopilot | Decoded |
| BS00 | No Blind Spot Sensors | Decoded |
| DA00 | No Driver's Assistance | Tesla |
| DA01 | Active Safety (adaptive cruise, lane departure warning, speed assist) | Decoded |
| DA02 | Autopilot with convenience features | Tesla |
| PK00 | No Parking Sensors | Decoded |
| USSB | US Safety Kit (black) | Decoded |
| USST | US Safety Kit (tan) | Decoded |
| USSW | US Safety Kit (white) | Decoded |
Exterior
| Code | Meaning | Name from |
|---|---|---|
| BC0B | Black Brake Calipers | Tesla |
| BC0R | Red Brake Calipers | Tesla |
| FG00 | No Exterior Lighting Package | Decoded |
| FG01 | Fog Lamps | Decoded |
| FG02 | Exterior Lighting Package | Decoded |
| PA00 | No Paint Armor | Decoded |
| PA01 | Paint Armor | Decoded |
| PBCW | Solid White | Decoded |
| PBSB | Solid Black | Tesla |
| PMBL | Obsidian Black Multi-Coat | Decoded |
| PMNG | Midnight Silver Metallic | Tesla |
| PMSS | San Simeon Silver Metallic | Decoded |
| PMTG | Dolphin Grey Metallic | Decoded |
| PPMR | Red Multi-Coat | Decoded |
| PPSB | Deep Blue Metallic | Decoded |
| PPSR | Signature Red | Decoded |
| PPSW | Pearl White Multi-Coat | Tesla |
| PPTI | Titanium Metallic | Decoded |
| RFBC | Body Color Roof | Decoded |
| RFBK | Black Roof | Decoded |
| RFP2 | Sunroof | Decoded |
| RFPO | All Glass Panoramic Roof | Tesla |
| RFPX | Glass Roof | Decoded |
| TM00 | General Production Trim | Decoded |
| WR01 | Wrap flag (never offered; meaning unknown) | Decoded |
| X007 | Daytime Running Lights | Decoded |
| X008 | Base Headlamps | Decoded |
| X009 | Wiring for Power-Folding Mirrors (likely) | Decoded |
| X019 | Carbon Fiber Spoiler | Tesla |
| X021 | No Spoiler | Tesla |
| X026 | Door Handles without Lights | Decoded |
| X027 | Lighted Door Handles | Decoded |
| X028 | Battery Badge | Decoded |
| X037 | Power-Folding Mirrors | Decoded |
| X041 | No Auto-Presenting Doors | Decoded |
| X042 | Auto-Presenting Doors | Decoded |
Wheels & suspension
| Code | Meaning | Name from |
|---|---|---|
| AH00 | No Accessory Hitch | Decoded |
| AH01 | Accessory Hitch | Decoded |
| SU00 | Standard Suspension | Decoded |
| SU01 | Smart Air Suspension | Tesla |
| SU02 | Performance Plus Suspension | Tesla |
| TIC4 | 20" All-Weather Tires | Decoded |
| TIP0 | 22" Pirelli Scorpion Zero Tires | Decoded |
| TW00 | No Tow Package | Decoded |
| TW01 | Tow Package | Decoded |
| W39B | 19’’ Sport Wheels | Tesla |
| WT20 | 20" Silver Slipstream Wheels | Decoded |
| WTSG | 21" Turbine Wheels | Tesla |
| WTSP | 21" Grey Turbine Wheels | Tesla |
| WTSS | 21" Silver Turbine Wheels | Tesla |
| WTUT | 22" Onyx Black Wheels | Decoded |
| WTX0 | No Michelin Primacy Tire Upgrade | Decoded |
Interior
| Code | Meaning | Name from |
|---|---|---|
| AF00 | No HEPA Filter | Decoded |
| AF02 | HEPA Filter | Decoded |
| CC02 | Six-Seat Interior | Decoded |
| CC03 | Seven-Seat Interior | Decoded |
| CW00 | No Cold Weather Package | Tesla |
| CW02 | Subzero Weather Package | Decoded |
| DCF0 | No Drop-In Front Console | Decoded |
| DSH5 | PUR Dash Pad | Decoded |
| DSH7 | Alcantara Dashboard Accents | Decoded |
| FR01 | Standard Front Seats | Decoded |
| FR02 | Ventilated Front Seats | Decoded |
| IDBA | Dark Ash Wood Décor | Decoded |
| IDBO | Figured Ash Wood Décor | Decoded |
| IDCF | Carbon Fiber Décor | Tesla |
| IDHM | Matte Obeche Wood Décor | Tesla |
| IDLW | Lacewood Décor | Decoded |
| IDOG | Glossy Obeche Wood Décor | Tesla |
| IDPB | Piano Black Décor | Decoded |
| IN3PW | Black and White Premium Interior | Tesla |
| IX00 | No Extended Nappa Leather Trim | Decoded |
| IX01 | Extended Nappa Leather Trim | Decoded |
| IZMB | Black Performance Interior | Tesla |
| LP00 | No Lighting Package | Decoded |
| LP01 | Premium Interior Lighting | Decoded |
| LT1T | Tan Lower Trim (base) | Decoded |
| LT3B | Black Leather Lower Trim | Decoded |
| LT3W | White Leather Lower Trim | Decoded |
| ME02 | Memory Seats | Decoded |
| PI00 | No Premium Interior | Decoded |
| PI01 | Premium Upgrades Package | Tesla |
| PS00 | No Parcel Shelf | Decoded |
| PS01 | Parcel Shelf | Decoded |
| QLEB | Black Interior | Decoded |
| QLEW | White Interior | Decoded |
| QNEB | Black Next Generation Seats with Extended Leather | Decoded |
| QPMT | Tan Leather (Premium) | Decoded |
| QREG | Grey Next Generation Seats | Tesla |
| S01B | Black Textile Seats | Decoded |
| S02B | Black Leather Seats | Decoded |
| S02T | Tan Leather Seats | Decoded |
| S02W | White Seats | Decoded |
| S06B | Black Luxury Seats | Decoded |
| S06W | White Luxury Seats | Decoded |
| S15B | Placeholder (feature not offered when built) | Decoded |
| SR01 | Standard Second Row Seats | Decoded |
| SR04 | Six-Seat Configuration | Decoded |
| SR05 | Five-Seat Configuration | Decoded |
| SR06 | Seven-Seat Configuration | Decoded |
| SR07 | Standard Second Row Seating | Decoded |
| ST01 | Non-Heated Leather Steering Wheel | Decoded |
| ST02 | Heated Leather Steering Wheel | Decoded |
| TR00 | No Third Row Seat | Tesla |
| TR01 | Third Row (Rear-Facing) Seats | Decoded |
| TRA1 | Third Row HVAC | Decoded |
| UTAB | Black Headliner | Tesla |
| UTAW | Light Headliner | Tesla |
| UTMF | Standard Headliner | Tesla |
| UTPW | Dark Black Premium Headliner | Decoded |
| YF00 | No Yacht Floor | Decoded |
| YF01 | Matching Yacht Floor | Decoded |
| YFCC | Front Console with Matching Yacht Floor | Decoded |
| YFFC | Integrated Center Console | Decoded |
Technology & packages
| Code | Meaning | Name from |
|---|---|---|
| AU00 | No Audio Package | Decoded |
| AU01 | Ultra High Fidelity Sound | Tesla |
| CPF0 | Standard Connectivity | Decoded |
| CPF1 | Premium Connectivity | Decoded |
| SP00 | No Security Package | Decoded |
| SP01 | Security Package | Decoded |
| TP00 | No Autopilot Features | Decoded |
| TP01 | Tech Package | Tesla |
| TP02 | Tech Package with Autopilot | Tesla |
| TP03 | Tech Package with Enhanced Autopilot | Decoded |
| X001 | Power Liftgate | Decoded |
| X003 | Maps & Navigation | Decoded |
| X011 | GPS Enabled Homelink | Tesla |
| X013 | Satellite Radio | Decoded |
| X014 | No Satellite Radio | Decoded |
| X031 | Keyless Entry | Decoded |
| X040 | No DAB Radio | Decoded |
Build & market
| Code | Meaning | Name from |
|---|---|---|
| DRLH | Left-Hand Drive | Decoded |
| DRRH | Right-Hand Drive | Decoded |
| GLFR | Assembly: Fremont | Decoded |
| MI00 | 1st Generation Production | Decoded |
| REAP | Region: Asia Pacific | Decoded |
| RECN | Region: China | Decoded |
| REEU | Region: Europe | Decoded |
| RENA | Region: North America | Decoded |
| TD00 | Complete Car (not a demo glider) | Decoded |
| ZCST | Customer Car | Decoded |
| ZINV | Inventory Car | Decoded |
Questions buyers ask
What are Tesla option codes?
Short codes on a Tesla's factory build record, one for each option the car was built with: model and battery, Supercharging, Autopilot hardware and features, paint, wheels, interior and the market it was built for.
How do I find my Tesla's option codes?
Enter the VIN on TrueSpec. It reads the car's factory build record from Tesla's parts catalog and lists every code with its meaning, grouped like this page.
Which option code shows free unlimited Supercharging?
SC01: free unlimited Supercharging tied to the car, which carries over to the next owner. SC05 is also free but ends when the car is sold.
See what Tesla's own record says about a car before you buy it.
Check a VIN →